Infinix has announced the Zero 5G (2023) device rather silently today. The device features a 120Hz IPS LCD screen, and a Mediatek Dimensity 1080 5G chip, backed up by 8GB of RAM and 256GB of internal storage.
The Price of the Zero 5G (2023) has not been released by Infinix, but it’s expected to be priced at around $300. here are the specifications below.
General
Name | Infinix Zero 5G (2023) |
---|---|
Model | Zero 5G (2023) |
Price | |
Brand | Infinix |
Launch
Launch Announcement | November 8th, 2022 |
---|---|
Launch Date |
Network
Network Type | GSM / HSPA / LTE / 5G |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | 1, 3, 7, 8, 20, 28, 38, 41, 77, 78 SA/NSA |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Network GPRS | Yes |
Network EDGE | Yes |
Display
Display Type | IPS LCD, 120Hz |
---|---|
Display Size | 6.78-inches |
Display Resolution | 1080 x 2460 pixels |
Display Multitouch | Yes |
Display Density | 388 pixels per inch (ppi) |
Body
Body Dimensions | 160.1 x 73.8 x 7.5 mm (6.30 x 2.91 x 0.30 in) |
---|---|
Body Weight | 175 g (6.17 oz) |
Body Color | Black, Orange, White |
Also see: Infinix Zero 20 Price and Specifications 2022
Platform
Operating System | Android v12, XOS 12 |
---|---|
CPU | Octa-core (2.6GHz, Dual core, Cortex A78 + 2GHz, Hexa Core, Cortex A55) |
GPU | ARM Mali-G68 |
Chipset | MediaTek Dimensity 1080 5G |
Camera
Main Camera | 50MP main 2MP depth 2MP micro |
---|---|
Selfie Camera | 16MP |
Camera Features | HDR, panorama |
Video | 1080p @30fps, 1920×1080 pixels |
Memory
Memory Internal | 256GB |
---|---|
Memory External | Yes |
Ram | 8GB |
Multimedia
Fm Radio | Yes |
---|
Sound
Audio | Yes, with stereo speakers |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Features
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Connectivity
WiFi | Yes with b/g/n |
---|---|
Bluetooth | Bluetooth 5.0 |
USB | USB Type-C |
GPS | Yes with A-GPS |
Battery
Battery Type | Li-Po |
---|---|
Battery Capacity | 5000 mAh |
Fast Charging | 33W |
Disclaimer: The price and specifications shown here may be different from the actual product. Please check with the retailer before purchasing.