The Nokia X30 5G is now available in Nigeria at a price of NGN 300,000. This device features a 6.43 inches AMOLED screen which has a refresh rate of 90Hz. The device is powered by a Qualcomm Snapdragon 695 5G chip, an octa-core chip built on a 6nm architecture. Its software is powered by Android 12.
The Nokia X30 5G has a two-camera system at the back, comprising a 50MP main camera and an auxiliary 13MP ultrawide camera. Its selfie camera is an 8MP shooter. this device has a 4200 mAh battery powering it, and it can be charged at a 33W speed. here are the full specifications below
Full Specifications
General
Name | Nokia X30 5G |
---|---|
Model | X30 |
Price | NGN 300,000 |
Brand | Nokia |
Launch
Launch Announcement | September 1st, 2022 |
---|---|
Launch Date | September 21st, 2022 |
Network
Network Type | GSM / HSPA / LTE / 5G |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
Network Speed | HSPA, LTE-A (CA), 5G |
Network GPRS | Yes |
Network EDGE | Yes |
Display
Display Type | AMOLED, 90Hz |
---|---|
Display Size | 6.43 inches |
Display Resolution | 1080 x 2400 pixels |
Display Multitouch | Yes |
Display Density | 409 pixels per inch (ppi) |
Body
Body Dimensions | 158.9 x 73.9 x 8 mm (6.26 x 2.91 x 0.31 in) |
---|---|
Body Weight | 185 g (6.53 oz) |
Body Color | Cloudy Blue, Ice White |
Also see: Nokia G11 Price and Full Specifications 2022
Platform
Operating System | Android v12 |
---|---|
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
Camera
Main Camera | 50MP 13MP |
---|---|
Selfie Camera | 16MP |
Camera Features | HDR, panorama, LED flash |
Video | 1080p @30fps |
Memory
Memory Internal | 128GB, 256GB |
---|---|
Memory External | No |
Ram | 6GB, 8GB |
Multimedia
Fm Radio | No |
---|
Sound
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | No |
Features
Sensors | Fingerprint (under-display, Optical), accelerometer, gyro, proximity, compass, |
---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Connectivity
WiFi | Yes with b/g/n |
---|---|
Bluetooth | Bluetooth v5.1 |
USB | USB Type-C, Mass storage device, USB charging |
GPS | Yes with A-GPS |
Battery
Battery Type | Li-Po |
---|---|
Battery Capacity | 4200 mAh |
Charging | 33W |