Oppo A58 was launched earlier today in Bangladesh at a price of BDT 25,000. It features a 6.5-inches IPS LCD panel, Mediatek Dimensity 700 chip, backed up by 6GB/8GB of RAM and 128GB/256GB of Internal storage space. here are the full specifications below.
General
Name | OPPO A58 |
---|---|
Model | A58 |
Price | BDT 25,000 |
Brand | Oppo |
Launch
Launch Announcement | November 8th, 2022 |
---|---|
Launch Date | November 10th, 2022 |
Network
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | 1, 3, 7, 8, 20, 28, 38, 41, 77, 78 SA/NSA |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Network GPRS | Yes |
Network EDGE | Yes |
Display
Display Type | IPS LCD, 90Hz |
---|---|
Display Size | 6.5 inches |
Display Resolution | 720 x 1600 pixels 20:9 |
Display Multitouch | Yes |
Display Density | 270 pixels per inch (ppi) |
Body
Body Dimensions | 160.1 x 73.8 x 7.5 mm (6.30 x 2.91 x 0.30 in) |
---|---|
Body Weight | 175 g (6.17 oz) |
Body Color | Black, Blue, Purple |
Also see: Oppo Reno 7 (4G) Specs and Price 2022
Platform
Operating System | Android v11 |
---|---|
CPU | Octa-core (2.2GHz, Dual core, Cortex A76 + 2GHz, Hexa Core, Cortex A55) |
GPU | ARM G77 MC9 |
Chipset | MediaTek Dimensity 700 MT6833 |
Camera
Main Camera | 13MP 2MP 2MP |
---|---|
Selfie Camera | 8MP, f/2.4, 22mm (wide), 1/2.74 |
Camera Features | HDR, panorama |
Video | 1080p @30fps, 1920×1080 pixels |
Memory
Memory Internal | 128GB, 256GB |
---|---|
Memory External | No |
Ram | 6GB, 8GB |
Multimedia
Fm Radio | No |
---|
Sound
Audio | Yes, with stereo speakers |
---|---|
Loudspeaker | Yes |
3.5mm Jack | No |
Features
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer |
---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Connectivity
WiFi | Yes with b/g/n |
---|---|
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging |
GPS | Yes with A-GPS |
Battery
Battery Type | Li-Po |
---|---|
Battery Capacity | 5000 mAh |
Disclaimer: The price and specifications shown here may be different from the actual product. Please check with the retailer before purchasing.