Realme has announced the Realme 10 smartphone today. The device features a 90Hz, super AMOLED display, a Mediatek Helio G99 chip, backed up by 4GB/6GB/8GB of RAM and 64GB/128GB/256GB of internal storage, and much more.
The prices of different units of the Realme 10 are listed below:
Unit | Price |
4/64GB | BDT 24,500 |
4/128GB | BDT 26,500 |
6/128GB | BDT 28,700 |
8/128GB | BDT 30,900 |
8/256GB | BDT 31,990 |
here are the specifications below.
General
Name | Realme 10 |
---|---|
Model | 10 |
Price | BDT 26,500 |
Brand | Realme |
Launch
Launch Announcement | November 9th, 2022 |
---|---|
Launch Date | November 11th, 2022 |
Network
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 90 / 2100 |
Network 4G | LTE |
Network Speed | HSPA, LTE-A |
Network GPRS | Yes |
Network EDGE | Yes |
Display
Display Type | super AMOLED, 90Hz |
---|---|
Display Size | 6.4-inches |
Display Resolution | 1080 x 2400 pixels |
Display Multitouch | Yes |
Display Density | 411 pixels per inch (ppi) |
Body
Body Dimensions | 159.9 x 73.3 x 8 mm (6.30 x 2.89 x 0.31 in) |
---|---|
Body Weight | 178 g (6.28 oz) |
Body Color | White, Blue |
Also see: Realme 9 Price and Specifications 2022
Platform
Operating System | Android 12, Realme UI 3.0 |
---|---|
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | ARM Mali-G57 MC2 |
Chipset | MediaTek Helio G99 |
Camera
Main Camera | 50MP main 2MP depth |
---|---|
Selfie Camera | 16MP |
Camera Features | HDR, panorama |
Video | 1080p @30fps |
Memory
Memory Internal | 64GB, 128GB, 256GB |
---|---|
Memory External | Yes |
Ram | 4GB, 6GB, 8GB |
Multimedia
Fm Radio | Yes |
---|
Sound
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Features
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Connectivity
WiFi | Yes with b/g/n |
---|---|
Bluetooth | Bluetooth 5.3 |
USB | USB Type-C |
GPS | Yes with A-GPS |
Battery
Battery Type | Li-Po |
---|---|
Battery Capacity | 5000 mAh |
Fast Charging | 33W |
Disclaimer: The price and specifications shown here may be different from the actual product. Please check with the retailer before purchasing.