The Realme 10 Pro was recently launched globally at a starting price of $319 which converts to NGN 142,000 in Nigeria. This device features an IPS LCD screen that has an FHD+ resolution and a 120Hz refresh rate. The device is powered by Qualcomm Snapdragon 695 coupled with either 6GB, 8GB, or 12GB of RAM.
It has a 108MP main camera and a 2MP secondary camera at the back. 5000 mAh battery which is charged at 33W. Here are the full specifications below.
Realme 10 Pro Full Specifications
General
Name | Realme 10 Pro |
---|---|
Model | 10 Pro |
Price | NGN 142,000 |
Brand | Realme |
Launch
Launch Announcement | November 17th, 2022 |
---|---|
Launch Date | December 8th, 2022 |
Network
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 34, 38, 39, 40, 41 |
Network 5G | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Network Speed | HSPA, LTE-A, 5G |
Network GPRS | Yes |
Network EDGE | Yes |
Display
Display Type | IPS LCD, 120Hz |
---|---|
Display Size | 6.72 inches |
Display Resolution | 1080 x 2400 pixels, 20:9 |
Display Multitouch | Yes |
Display Density | 392 pixels per inch (ppi) |
Body
Body Dimensions | 163.7 x 74.2 x 8.1 mm or 8.3 mm |
---|---|
Body Weight | 190 g / 192 g (6.70 oz) |
Body Color | Dark Matter Black, Nebula Blue, Hyperspace |
Also see: Realme 10: Price , Specifications and Availability
Platform
Operating System | Android v13, Realme UI 4.0 |
---|---|
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.8 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
Camera
Main Camera | 108MP 2MP |
---|---|
Selfie Camera | 16 MP, f/2.5, 25mm (wide) |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Memory
Memory Internal | 128GB, 256GB |
---|---|
Memory External | MicroSD card slot |
Ram | 6GB, 8GB, 12GB |
Multimedia
Fm Radio | No |
---|
Sound
Audio | 24-bit/192kHz audio |
---|---|
Loudspeaker | Yes, stereo speakers |
3.5mm Jack | Yes |
Features
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Connectivity
WiFi | Yes with b/g/n |
---|---|
Bluetooth | Bluetooth v5.1 |
USB | USB Type-C, Mass storage device, USB charging |
GPS | Yes with A-GPS |
Battery
Battery Type | Li-Po |
---|---|
Battery Capacity | 5000 mAh |
Charging | 33W |
Disclaimer: The price and specifications of the Realme 10 Pro shown here may be different from the actual product. Please check with the retailer before purchasing.